Compare Personal Loans

Your Search Summary

Loan Amount Rs. 1,00,000     Loan Tenure 36 months
Select maximum three for comparison
iTrust has found 11 products that match your search
Product
Name
Effective Interest
Rate
EMI No. of
EMIs
Processing
Fee
Details
Punjab National Bank Personal Loan 14.00% Rs. 3,418 36
Baroda Personal Loan 14.50% Rs. 3,442 36 0.5%
ABN AMRO Personal Loan 17.00% Rs. 3,565 36 2.0%
GE Money Personal Loan 17.75% Rs. 3,603 36 2.0%
IDBI Personal Loan 18.00% Rs. 3,615 36 2.25%
Personal Power 18.00% Rs. 3,615 36 2.0%
Barclays Personal Loan 18.00% Rs. 3,615 36 2.0%
MyTerm Credit Personal Loan 20.00% Rs. 3,716 36 2.0%
ICICI Personal Loan 22.00% Rs. 3,819 36 2% to 3%
Citi Financials Personal Loan 22.00% Rs. 3,819 36 2.0%
Standard Chartered Bank Personal Loan 25.00% Rs. 3,976 36 2.0%
Select maximum three for comparison
All loan rates updated on February 15,2010
Comments
post new comment      Ask a question