Compare Personal Loans

Your Search Summary

Loan Amount Rs. 5,00,000     Loan Tenure 36 months
Select maximum three for comparison
iTrust has found 9 products that match your search
Product
Name
Effective Interest
Rate
EMI No. of
EMIs
Processing
Fee
Details
ABN AMRO Personal Loan 17.00% Rs. 17,826 36 2.0%
GE Money Personal Loan 17.75% Rs. 18,014 36 2.0%
IDBI Personal Loan 18.00% Rs. 18,076 36 2.25%
Personal Power 18.00% Rs. 18,076 36 2.0%
Barclays Personal Loan 18.00% Rs. 18,076 36 2.0%
Citi Financials Personal Loan 18.00% Rs. 18,076 36 2.0%
MyTerm Credit Personal Loan 20.00% Rs. 18,582 36 2.0%
ICICI Personal Loan 22.00% Rs. 19,095 36 2% to 3%
Standard Chartered Bank Personal Loan 25.00% Rs. 19,880 36 2.0%
Select maximum three for comparison
All loan rates updated on February 15,2010
Comments
post new comment      Ask a question
Jyotsna gupta said :
09/08/2009
require personal loan of Rs.10 lacs.Please contact at 9210208053 delhi