Compare Personal Loans

Your Search Summary

Loan Amount Rs. 5,00,000     Loan Tenure 36 months
Select maximum three for comparison
iTrust has found 12 products that match your search
Product
Name
Effective Interest
Rate
EMI No. of
EMIs
Processing
Fee
Details
HDFC Persoanal Loan 14.00% Rs. 17,089 36 2.0%
IDBI Personal Loan 15.00% Rs. 17,333 36 2.25%
Personal Power 15.00% Rs. 17,333 36 2.0%
SBI Saral Personal Loan 16.00% Rs. 17,579 36 1% to 2%
ICICI Personal Loan 16.00% Rs. 17,579 36 2% to 3%
ABN AMRO Personal Loan 17.00% Rs. 17,826 36 2.0%
Barclays Personal Loan 17.00% Rs. 17,826 36 2.0%
GE Money Personal Loan 17.75% Rs. 18,014 36 2.0%
MyTerm Credit Personal Loan 20.00% Rs. 18,582 36 2.0%
Citi Financials Personal Loan 21.00% Rs. 18,838 36 2.0%
Standard Chartered Bank Personal Loan 25.00% Rs. 19,880 36 2.0%
Standard Chartered Bank Personal Loan 25.00% Rs. 19,880 36 2.0%
Select maximum three for comparison
All loan rates updated on May17,2010
Comments
post new comment      Ask a question
GSS Srinivas said :
15/09/2009
It seem the interest rates provided herein are old. Please update the interest rates. Thanks