home loan
Apply
for
Home Loan
Services available in Delhi/NCR and select cities only

Join The Discussion Now
Visit Home Loan Forum for questions about home loan rates comparison, balance transfer and more

Compare Home Loans

Your Search Summary

Loan Amount Rs. 20,00,000     Loan Tenure 20 years
Select maximum three for comparison
iTrust has found 14 products that match your search
Product
Name
Effective Interest
Rate
EMI No. of
EMIs
Processing
Fee
Details
Axis Bank Home Loan 8.75% Rs. 17,674 240 1%
SBI Home Loan 9.25% Rs. 18,317 240 0.25%
PNB Home Loan 9.25% Rs. 18,317 240 0.5%
Canara Bank Home Loan 9.50% Rs. 18,643 240 0.5%
HDFC Home loan 9.50% Rs. 18,643 240 1%
PNB Home Loan 9.50% Rs. 18,643 240 0.5%
ICICI Home Loan 9.50% Rs. 18,643 240 0.5%
PNB Home Loan 9.75% Rs. 18,970 240 0.5%
PNB Home Loan 9.75% Rs. 18,970 240 0.5%
OBC Home Loan 9.75% Rs. 18,970 240 0.5%
OBC Home Loan 10.00% Rs. 19,300 240 0.5%
PNB Home Loan 10.00% Rs. 19,300 240 0.5%
PNB Home Loan 10.00% Rs. 19,300 240 0.5%
BOB Home Loan 10.00% Rs. 19,300 240 0.5%
Select maximum three for comparison
All loan rates updated on December 29,2010
Comments
post new comment      Ask a question
srividya ramesh said :
10/01/2012
please update the current interest rate .dont give false information like this
Anil Kumar said :
25/10/2010
hi, i want 20 lakh home loan. please tell me wich bank is good.
Shaman said :
13/10/2010
Please update the interest rates to latest. HDFC current floating rate is 9.25%