<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Mutual Fund tracker - what is it and what are the benefits of using a Mutual Fund tracker?"]]></title>
		<link>http://www.itrust.in/forum/posts/list/6.page</link>
		<description><![CDATA[Latest messages posted in the topic "Mutual Fund tracker - what is it and what are the benefits of using a Mutual Fund tracker?"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Mutual Fund tracker - what is it and what are the benefits of using a Mutual Fund tracker?</title>
				<description><![CDATA[ please help]]></description>
				<guid isPermaLink="true">http://www.itrust.in/forum/posts/preList/2307/4014.page</guid>
				<link>http://www.itrust.in/forum/posts/preList/2307/4014.page</link>
				<pubDate><![CDATA[Tue, 23 Jun 2009 10:27:10]]> GMT</pubDate>
				<author><![CDATA[ IndeevarSharma]]></author>
			</item>
			<item>
				<title>Re:Mutual Fund tracker - what is it and what are the benefits of using a Mutual Fund tracker?</title>
				<description><![CDATA[       What is Mutual Fund Tracker<br /> <br />     * Mutual Fund Software Program specifically deals with Investment and Portfolio Decisions concerning Mutual Funds.<br />     * They are also known by many other names such as Mutual Fund Portfolio Manager, Mutual Fund Tracking Software etc.<br />     * The Mutual Fund Tracker works using various calculations such as calculating Absolute Returns, Compounded Annualized Growth Rate (CAGR), risk return ratios etc.<br /> <br />  <br /> <br />       Advantages of Mutual Fund Tracker<br /> <br />     * The Mutual Fund Tracker consists of large storage databases and the result comes quickly without any error.<br />     * With the help of Mutual Fund Tracker, comparative analysis can be done and additional transactions can be updated without any cost.<br />     * Mutual Fund Tracker considers various parameters that can't be considered manually duet to complicated calculations.<br /> ]]></description>
				<guid isPermaLink="true">http://www.itrust.in/forum/posts/preList/2307/4181.page</guid>
				<link>http://www.itrust.in/forum/posts/preList/2307/4181.page</link>
				<pubDate><![CDATA[Wed, 24 Jun 2009 10:17:19]]> GMT</pubDate>
				<author><![CDATA[ rahul.sharma]]></author>
			</item>
			<item>
				<title>Mutual Fund tracker - what is it and what are the benefits of using a Mutual Fund tracker?</title>
				<description><![CDATA[ Presently i would like to invest in &lt;a href="http://www.itrust.in/mutual-funds.action"&gt;Equity mutual funds&lt;/a&gt;. Need ur advise to choose a fund which gives high returns in 3 to 5 yrs, this is for single investment. Also i would like to know abt which SIP fund is doing well. Help to choose funds and tax details for NRI because i'm NRI. ]]></description>
				<guid isPermaLink="true">http://www.itrust.in/forum/posts/preList/2307/7379.page</guid>
				<link>http://www.itrust.in/forum/posts/preList/2307/7379.page</link>
				<pubDate><![CDATA[Sun, 4 Apr 2010 12:39:54]]> GMT</pubDate>
				<author><![CDATA[ Prabhasenthil]]></author>
			</item>
			<item>
				<title>Mutual Fund tracker - what is it and what are the benefits of using a Mutual Fund tracker?</title>
				<description><![CDATA[ <br /> i wanted to know something about Reliance Regular Savings Equity midcap mutual funds.If anyone has any information on it...Pls share!<br /> ]]></description>
				<guid isPermaLink="true">http://www.itrust.in/forum/posts/preList/2307/7688.page</guid>
				<link>http://www.itrust.in/forum/posts/preList/2307/7688.page</link>
				<pubDate><![CDATA[Fri, 28 May 2010 14:22:59]]> GMT</pubDate>
				<author><![CDATA[ virendrak50]]></author>
			</item>
			<item>
				<title>Mutual Fund tracker - what is it and what are the benefits of using a Mutual Fund tracker?</title>
				<description><![CDATA[ [quote=virendrak50]<br /> i wanted to know something about Reliance Regular Savings Equity midcap mutual funds.If anyone has any information on it...Pls share!<br /> [/quote]<br /> <br /> Reliance Regular Savings Equity is a multicap fund It is a combination of both large caps as well as mid cap stocks.<br /> <br /> The risk is probably much more higher but since if you decide to invest in multi caps as an investor you are assured of having some options that will perform well in just about any market condition.<br /> <br /> So i will advice you to go for it! ]]></description>
				<guid isPermaLink="true">http://www.itrust.in/forum/posts/preList/2307/7703.page</guid>
				<link>http://www.itrust.in/forum/posts/preList/2307/7703.page</link>
				<pubDate><![CDATA[Mon, 31 May 2010 17:16:30]]> GMT</pubDate>
				<author><![CDATA[ ullasr]]></author>
			</item>
			<item>
				<title>Mutual Fund tracker - what is it and what are the benefits of using a Mutual Fund tracker?</title>
				<description><![CDATA[ Really thanks for this information it really helped me ..]]></description>
				<guid isPermaLink="true">http://www.itrust.in/forum/posts/preList/2307/7755.page</guid>
				<link>http://www.itrust.in/forum/posts/preList/2307/7755.page</link>
				<pubDate><![CDATA[Thu, 10 Jun 2010 19:42:01]]> GMT</pubDate>
				<author><![CDATA[ seenathkumar]]></author>
			</item>
	</channel>
</rss>
