<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "Fixed Deposits"]]></title>
		<link>http://www.itrust.in/forum/forums/show/18.page</link>
		<description><![CDATA[The newest discussed topics in the forum "Fixed Deposits"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Online FD Creation and Premature Penalty</title>
				<description><![CDATA[ Hi All,<br /> <br /> 1. Can you suggest the bank that allow to create Fixed Deposit online with different BRANCHES?<br /> (e.g. HDFC, AXIS, DCB, IDBI)<br /> 2. The banks that do not charge penalty for Fixed deposit below 5 Lac? (e.g. IDBI, IOB, BOI, OBC)<br /> <br /> If you find any bank that offer both of the above features kindly let me know.<br /> <br /> Cheers,<br /> Sunil]]></description>
				<guid isPermaLink="true">http://www.itrust.in/forum/posts/preList/5209/41532.page</guid>
				<link>http://www.itrust.in/forum/posts/preList/5209/41532.page</link>
				<pubDate><![CDATA[Thu, 24 Nov 2011 15:42:54]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>TDS on Fixed Deposit</title>
				<description><![CDATA[ I am in US for a while and have transferred some of my savings to India acccount. I am not showing any earning this year in India since I get all my salary in US only and I pay all my taxes in US. <br /> <br /> Now money I have transferred , I am going to create a fixed deposit of it. My friend informed me that Bank will deduct TDS at the end of the year if interest is more than  Rs 10,000 and in my case interest will be more than 10,000<br /> <br /> Now my question is how can I avoid this ?.  Earlier I was though that I have no earning in India now and if submit some form 15 that will work and bank wont deduct any tax.But now I am unsure so wanted to ask somebody who knows about it]]></description>
				<guid isPermaLink="true">http://www.itrust.in/forum/posts/preList/5105/29014.page</guid>
				<link>http://www.itrust.in/forum/posts/preList/5105/29014.page</link>
				<pubDate><![CDATA[Fri, 23 Sep 2011 08:39:45]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>cegonsoft pvt ltd | Learn Software test cases &amp; Examples </title>
				<description><![CDATA[ LOGIN<br /> Short sentence or two about the aspect of the system is being tested. If this gets too long, break the test case up or put more information into the feature descriptions.<br /> Prereq:<br /> Assumptions that must be met before the test case can be run. E.g., "logged in", "guest login allowed", "user testuser exists".<br /> Test Data:<br /> List of variables and their possible values used in the test case. You can list specific values or describe value ranges. The test case should be performed once for each combination of values. These values are written in set notation, one per line. E.g.: <br /> loginID = {Valid loginID, invalid loginID, valid email, invalid email, empty}<br /> password = {valid, invalid, empty}<br /> Steps:<br /> Steps to carry out the test. See step formating rules below. <br /> •	visit LoginPage<br /> •	enter userID<br /> •	enter password<br /> •	click login<br /> •	see the terms of use page<br /> •	click agree radio button at page bottom<br /> •	click submit button<br /> •	see PersonalPage<br /> •	verify that welcome message is correct username<br /> PEN:<br /> <br /> test case for pen<br /> 1)check pen cap should be open<br /> 2)check pen nibe should be ok<br /> 3)check pen refeel should be properly filled with ink<br /> 4)check pen refeel should not leek<br /> 5)check there is no air bubble into the pen's refeel<br /> 6)check ink flow from refeel should be smooth <br /> 7)check nibe point should be clear(no dust)<br /> 8)ink should be in liquid format(not in soid state)<br /> 9)ink color should be base on requirement<br /> 10)if pen is baal pen then open/close button should works <br /> properly<br /> 11)refeel size should be feet in pen's size<br /> 12)pen's nibe design should be accodring to pen's nibe <br /> space.it should not be loose or tight<br /> 13)pen size or shape should be comfortable for the user<br />  to write  <br /> <br /> ATM:<br /> <br /> TC 1:- successful card insertion.<br /> TC 2:- unsuccessful operation due to wrong angle card insertion.<br /> TC 3:- unsuccessful operation due to invalid account card.<br /> TC 4:- successful entry of pin number.<br /> TC 5:- unsuccessful operation due to wrong pin number entered 3 times.<br /> TC 6:- successful selection of language. <br /> TC 7:- successful selection of account type.<br /> TC 9:- successful selection of withdrawal option.<br /> TC 10 :- successful selection of amount.<br /> TC 11:- unsuccessful operation due to wrong denominations.<br /> TC 12:- successful withdrawal operation.<br /> Tc 13 :- unsuccessful withdrawal operation due to amount greater than possible balance.<br /> TC 14 :- unsuccessful due to lack of amount in ATM.<br /> TC 15 :- unsuccessful due to amount greater than the day limit.<br /> TC 16 :- unsuccessful due to server down.<br /> TC 17 :- unsuccessful due to click cancel after insert card.<br /> TC 18:- unsuccessful due to click cancel after insert card and pin no.<br /> TC 19:- unsuccessful due to click cancel after language selection,account type election,withdrawal selection, enter amount<br /> <br /> LIFT:<br /> <br /> Here I am taking the simplest example of metro rail lift used to get from Ticket floor (TF) to Platform floor (PF). Requirement is passanger should able to use lift to go and come back from Ticket floor to platform floor. Precondition is passanger is on TF.<br /> <br /> 1) When light is on for the lift and no request has been made to go from TF to PF, button light should Off.<br /> 2) When passanger made request for PF, button light should ON.<br /> 3) When button light is ON and if lift is available at TF, the door should open.<br /> 4) When button light is ON and if lift is not available at TF, the indicator light should indicate the movement of lift from PF to TF.<br /> 5) When door opens, it should made a sound.<br /> 6) When passanger is in the lift, if passanger press the hold button lift door should not close.<br /> 7) If pasanger press the lift close button, it should close immediately otherwise should close automatically after fixed time.<br /> 8) If lift fan is ON, and passanger press FAN button it should get OFF or vice versa.<br /> 9) Try to call using CALL button to help persons using lift.<br /> 10) Now test for overload, if lift is for 10 persons or  100KG weight, try for 11 or 12 persons to use the lift at one time.<br /> 11) Lift door should not open when lift is moving, even after pressing lift opening button.<br /> 12) Try to use Pass button of the lift to overcome an request.<br /> 13) Let lift is at PF, it should not move to TF if no request made at TF and vice versa.<br /> 14) Let passanger get in lift from TF anf starts moving to PF, then if other request made to PF, then lift should complete first request first and come back to TF after PF.<br /> 15) If electricity get gone, Lift should not make a major jerks and starts working on emergency backup.<br /> <br /> <br /> [url=http://cegonsoftthreads.phpbb3now.com]Cegonsoft[/url]]]></description>
				<guid isPermaLink="true">http://www.itrust.in/forum/posts/preList/5102/27762.page</guid>
				<link>http://www.itrust.in/forum/posts/preList/5102/27762.page</link>
				<pubDate><![CDATA[Thu, 22 Sep 2011 12:02:41]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>Fixed deposits for Home Loans</title>
				<description><![CDATA[ hi,<br /> Is there any fecility  for Home loans that If I  do a fixed deposit in the same bank, the loan amount would be calculated for the balance <br /> E.g. If loan Principal amount = Rs. 20 lakhs<br /> If i do fixed deposit  for 5 lakhs <br /> Will the interest be calculated for only Rs 15 lakhs, as long as the FD is in that bank? <br /> Please help me out on this <br /> Thanks,<br /> Siva<br /> ]]></description>
				<guid isPermaLink="true">http://www.itrust.in/forum/posts/preList/5064/16295.page</guid>
				<link>http://www.itrust.in/forum/posts/preList/5064/16295.page</link>
				<pubDate><![CDATA[Wed, 7 Sep 2011 00:14:38]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>Banks to attract customers with Festive Offers</title>
				<description><![CDATA[ &lt;div&gt;<br /> <br /> Banks are betting big on the festive atmosphere to compensate for slow loan growth to date, waiving the processing fees, and even reduce the already thin margins. The higher interest rates offered on <a  href="http://www.deal4loans.com/fixed-deposit-interest-rate.php">Fixed deposits</a> as well.<br /> <br /> Bangalore-based Vijaya Bank is to attract customers by keeping home loan lending rates unchanged despite the recent rise in base rates. It set the interest rate on loans to 10.75 %, almost to the base level of 10.65 %.<br /> <br /> Public sector lender has also launched a "mutual Paddle" in two days, where guests had to get 50 % concession to the processing fees on the spot fines. "We have 165 online loan decision in principle to sanctions on the first day. Quantity sanctions Rs 43 crore was about and we expect cross-RS 100 crore by the end of a two-day offer," said Upendra HS Kamath, Chairman and Chief Executive Officer.<br /> <br /> Banks seek to increase credit growth, which has suffered because of high interest rates. Most of them have lowered their credit growth targets for this fiscal year.<br /> <br /> Another public sector lender, Union Bank of India, is planning to offer the same direction. "We want to bring in the festive offer deposits and loans, around September-October. Usually these offers are introduced around Diwali, then back to the New Year," said S Govindan, general manager. It is also to launch a mobilization of savings into account.<br /> <br /> ICICI Bank, the country's largest private sector lender, has also scheduled the launch of its fixed-cum-floating mortgage system for the start of the holiday season.<br /> <br /> Pune-based Bank of Maharashtra has developed a gold mine of the festival to its depositors, offering a maximum of 9.35 % on deposits of three years. The bank said the plan may continue until late October and will be able to collect Rs 2,000 crore worth of deposits. These plans are at a time when high interest rates for deposits have already damaged the growth of low-cost checking and savings deposits.<br /> <br /> Banks looking to save costs of collecting deposits total funding for a longer period of relatively cheaper prices. "We have to pay interest at 9.15 % on loans through bulk deposits within three months. But by offering a little more, said an interest rate of 9.30 % of deposits, we are able to borrow for one year, "said AS Bhattacharya, President and CEO of Bank of Maharashtra.<br /> <br /> Banks have reduced their growth rate slowed down trade with the following objectives sampling credit the account of increases in interest rates. The Reserve Bank of India has raised rates 11 times politics in the last 16 months, making funds more expensive.<br /> &lt;/div&gt;]]></description>
				<guid isPermaLink="true">http://www.itrust.in/forum/posts/preList/5035/15791.page</guid>
				<link>http://www.itrust.in/forum/posts/preList/5035/15791.page</link>
				<pubDate><![CDATA[Mon, 22 Aug 2011 17:24:54]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>High dividend companies hit bank Fixed Deposits by a mile</title>
				<description><![CDATA[ More than 30 companies based in the BSE-500-index on a list of titles that are now at a high level in five years in terms of dividend yields, with at least five stocks offer yields that exceed the returns of tax adjusted annual <a  href="http://www.deal4loans.com/fixed-deposit-interest-rate.php">fixed deposit</a> banks, according to ET Intelligence Group final analysis.<br /> <br /> After adjusting for income taxes at a rate higher than 30% of the slab, the deposit rates of banks staterun 'fixed deposit rates for 12 months of work over 6.5%. The current slide in share prices led to consistent dividend paying stocks with HCL Infosystems (HCLI), Ashok Leyland, Indiabulls Financial Services, Shipping Corporation of India and son of a manufacturer of synthetic fibers yields JBF industries tax profits exceeding deposits adjusted at fixed rates.<br /> <br /> The dividend yield of Patni Computer is over 34% while for HCLI is 11.2% and JBF - 6.4% ID there. The dividend yield is the ratio of annual dividend per share at current market price of securities. It is a measure of return on equity investment.<br /> <br /> Falling share prices are often throw up opportunities for value-based investors, but only after careful analysis. The time-tested strategy is to exploit the erosion of market share and identify the stocks that trade relatively higher dividend yields.<br /> <br /> There are over 40 companies in the BSE-500 index currently available in a dividend yield of around 4% or more.<br /> <br /> However, investors must take into account certain facts and look at the same time when the high dividend yield stocks. For example, companies that pay dividends extras in a given year may show a sudden increase of hundreds. Patni Computer Systems, a yield of almost 25% complete our list of top dividend companies.<br /> <br /> Such a high yield, however, because of its interim dividend of Rs 63 in August 2010, which is higher compared to the performance of RS 3 because of the four previous years. The company distributed the excess cash reserves to shareholders, before its acquisition by Igate in January 2011. Thus, a repetition of a high dividend is unlikely in the short term.<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.itrust.in/forum/posts/preList/5034/15790.page</guid>
				<link>http://www.itrust.in/forum/posts/preList/5034/15790.page</link>
				<pubDate><![CDATA[Mon, 22 Aug 2011 17:24:05]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>Choose the plan that suits your Fixed Maturity Plans</title>
				<description><![CDATA[ &lt;div&gt;<br /> <br /> They are giving better post-tax returns than NCDs or FDs. But get in for a year or two only.<br /> <br /> Debt instruments have become the flavor of the season courtesy of a regime of rising interest rates. Fund houses are focused on launching fixed maturity plans (FMPs) aggressive.<br /> <br /> In 2009, only 90 forest management plans launched in 2010, as far as 340th this year in the first eight months, the fund was launched houses as many as 410 plans.<br /> <br /> PGF are typically debt securities that invest in different types of securities such as bonds issued by the government and business, and money market instruments such as treasury bills, certificates of deposit and commercial paper.<br /> <br /> Investors in these products is a major problem in the right of possession. Dhirendra Kumar, managing director of Value Research Online, the fund rating agency, says: "If you do not need money in the near future (less than a year), it is advisable to go for FMPs tenure longer , ie, one or two years. " FMPs possessions are 15 days in five years.<br /> <br /> While fund houses can not give indicative yields of these products, you can get the approximate return. PGF to maturity of one year, offers 9.25 %, while nearly two years (600 days) offered approximately 7 %. For comparison, the State Bank of India to offer 9.25 % for <a  href="http://www.deal4loans.com/fixed-deposit-interest-rate.php">fixed deposits</a> (FDs) for periods of one to 10 years. But there is a catch.<br /> <br /> Tax rate will return shortly. So, for the highest income bracket, there is a fee 33 %, which will produce about 6.47 up to 9.25 %. FMP provides the same output can double the benefits of indexing. Tax return to receive two of the inflation indexing performance - is an annual sum is invested and the annual amount of withdrawal. Income tax rate is 10 % without indexation and 20 per cent, and indexing. After-tax returns a year FMP is 8.32 %.<br /> <br /> There are a number of non-communicable diseases offer attractive prices. For example, Shriram City Union Finance and Manappuram offers more than 12 % per year. Shriram City will return 12.1 % a year for four years and 11.85 % in three years. Manappuram give 12 % pa for 400 days and 12.20 % in two years.<br /> <br /> But because of the tax, he would be back if Shriram City Manappuram and fall to 8.5 %. In addition, these instruments are less liquid than longer terms and more risky in nature.<br /> <br /> Another advantage of investing in longer-term arrangements at present, according to Mahendra Jajoo, CEO and Chief Investment Officer (Fixed Income) at Pramerica mutual funds, is that the interest rate cycle is likely to peak out soon. If you need to get locked into one more tool would pay significantly higher returns.<br /> <br /> <br /> If you do not want to be locked to the current rates in the short term PAF (less than a year) offers nearly 9 %. But remember to choose the option to participate. The tax rate is less than 14.16 %, in contrast to the opportunity for growth. In the case of the latter, you will be taxed on the current record of the investor. The growth option is good for those in lower tax brackets or those non-taxable.<br /> <br /> Remember, however, that both the non-convertible bonds and FMPs are listed in the exchange. This means that the problem needs to get out, in the meantime, you can leave it off because of the lack of a vibrant secondary market. In the case of the near future, the output is easier because you can pay a small penalty, and to do so.<br /> <br /> Source: [business-standard]<br /> <br /> &lt;/div&gt;]]></description>
				<guid isPermaLink="true">http://www.itrust.in/forum/posts/preList/5029/15700.page</guid>
				<link>http://www.itrust.in/forum/posts/preList/5029/15700.page</link>
				<pubDate><![CDATA[Fri, 19 Aug 2011 12:37:11]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>transferring money to mothers account</title>
				<description><![CDATA[ I am an NRI and have done FD in my mothers name. Most probably would be returning back to india next year. Currently has she does not have any income..the interest on FD's are tax free. But i have a question...is there any limit on how much fund i can transfer to my mothers name. Will it be taxable as a gift? <br /> What happens once i am back and she transfer the money to my account, will this be taxable?<br /> <br /> Thanks for your reply in advance,<br /> np]]></description>
				<guid isPermaLink="true">http://www.itrust.in/forum/posts/preList/5028/15691.page</guid>
				<link>http://www.itrust.in/forum/posts/preList/5028/15691.page</link>
				<pubDate><![CDATA[Fri, 19 Aug 2011 02:35:07]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>Retail investors stay invested during snag</title>
				<description><![CDATA[ &lt;div&gt;<br /> <br /> Fifty-two years, Gyan Prakash Sinha, a consultant company in Kolkata, reflects a more mature breed Indian retail investors. Rotations on the stock market over the past 10 days I did buy more gold and invest in bank deposits, but he does not sell shares and go away. And yet the investment of money safe haven, not a negative reflection on the stock market, but their lives.<br /> <br /> "I'm still on the market but did not undertake new initiatives over the past three weeks," said Sinha, who has invested in &lt;strong&gt;<a  href="http://www.deal4loans.com/fixed-deposit-interest-rate.php">fixed deposits</a>&lt;/strong&gt; of banks recently. "In 2008, I was invested and derived most benefit. I have become more cautious because of my age and not the market scenario. "<br /> <br /> Indian retail investors, a group that uses the first signs of panic and pull money problems, a low-key until now compounded by the middle of a global macro-economic scene. Sensex is the third best performer in the top 20 global indices, and national funds have been buyers.<br /> <br /> In seven sessions, foreign funds were net buyers of a single day, while the local funds are purchased for four days. Unlike before, there is no queue in front of the fund for the redemption of units.<br /> <br /> "It was a great exit for investors as it was during the crisis of subprime mortgages," said Mark Mobius, executive chairman, Franklin Templeton Investments, he said he already does. "Of course, at times like this, there is a tendency for people to buy. I believe, however, lessons were learned during the crisis in subprime mortgages when people are out and the recovery was so fast that they have not had the opportunity to get back. "<br /> <br /> Most of the major market indices, such as the MSCI index and the Sensex Golbal entered a bear market fell 20% from their recent peaks, as they have recovered as the Federal Reserve on Tuesday promised to keep rates low interest, even two years.<br /> <br /> This has led to the belief that stocks can go as fast as they did in 2009 due to policy measures. Or a garden safe investment increased from 11% in the last two weeks. Developments in the Indian investor is also reflected in the number of systematic investment plans of mutual funds.<br /> <br /> <br /> "I am investing through SIP route that led to my loss is limited, even if the market were to crash," said Nitin Mehta, a chemical engineer from Mumbai. But Mehta is not new commitments for action, there are high-yield fixed income securities, including state banks, which are considered to support the sovereign, even if the deposits are insured only RS 1 lakh.<br /> <br /> "I parked my money in fixed deposits with SBI, it offers a good risk-free rate of interest for the current situation, and not to go down the drain," says Mehta.<br /> <br /> SBI and its partners offer more than 9% across various tenors. This is the return of negative 8.02% issued by the Sensex this year and 17% in 2010.<br /> <br /> <br /> &lt;/div&gt;]]></description>
				<guid isPermaLink="true">http://www.itrust.in/forum/posts/preList/5021/15529.page</guid>
				<link>http://www.itrust.in/forum/posts/preList/5021/15529.page</link>
				<pubDate><![CDATA[Thu, 11 Aug 2011 12:43:49]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>Income funds advised when interest rates increase</title>
				<description><![CDATA[ <br /> RBI raised its key interest rates by 50 basis points recently. It will raise interest rates. When prices are at their peak, experts advise investors in money market funds.<br /> <br /> Income Fund is a mutual open schema that invests in debt instruments of different periods for income generating regular coupon payment instruments. The fund invests in certificates of deposit, commercial paper, bonds, debentures and debt instruments in building a diversified portfolio with a good risk-adjusted returns.<br /> <br /> The fund manager may choose to invest in call money market, treasury bills and collateralised borrowing and lending obligation (CBLO), to maintain liquidity needs. Fund managers consider credit rating of <a  href="http://www.deal4loans.com/fixed-deposit-interest-rate.php">fixed deposit</a> income instruments before investing in them.<br /> <br /> Return to the funds paid by affected due to changes in interest rates. Return to the revenue generated by the fund includes both interest and capital gains. Coupon highest - in which the interest is paid to the debtor - the higher income investors. In addition, the higher the coupon, the bond ratings lower, other things remaining the same.<br /> <br /> Treasurer of funds in fixed income will do its best balance between credit and income portfolios. Capital gains are a function of changes in interest rates. If interest rates were to move, bearing instruments, particularly in longer maturities, see the falling prices. This in turn leads to a loss of capital and lower net asset value (NAV) of the fund.<br /> <br /> On the other hand, if interest rates move in fixed income instruments see prices appreciate. This brings gains to the fund and the NAV appreciates. Income funds make a better choice for fixed income instruments when interest rates peaked.<br /> <br /> <br /> <br /> We can invest in an income fund with as little as Rs 5000 to start. You can also choose a systematic investment plan. The ideal time to invest in an income fund is one to two to three years. Although income funds do not charge an entry load, there is an output load of space. Investors seeking current income should consider the option of participation. Growth option works for investors looking to save for their future.<br /> <br /> <br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.itrust.in/forum/posts/preList/5018/15489.page</guid>
				<link>http://www.itrust.in/forum/posts/preList/5018/15489.page</link>
				<pubDate><![CDATA[Tue, 9 Aug 2011 13:07:20]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>Five things to ensure before you invest in NCDs</title>
				<description><![CDATA[ <br /> <br /> Weakness in the stock market and the great return offered by bonds to investors rushed to the safety of fixed-income investment options. When the <a  href="http://www.deal4loans.com/fixed-deposit-interest-rate.php">fixed deposit</a> and FMPs, non-convertible debentures (NCD) have captured the imagination of investors. At this time, the problem of chronic diseases' India Infoline Investment Services is open for investment, the company offers a 11.9% 5-year obligations. Three other issues need to be prepared. However, before investing in these securities, here are some things you should check.<br /> <br /> [b]How secure is your capital?[/b]<br /> You invest in debt because they want security, right? However, issuers may default on repayment of principal. This is where the credit rating of bonds is discussed. Credit rating is an independent assessment of the issuer's ability to meet its financial commitments. This is important because it also determines the price will be a command link in the secondary market. A nominal bond yields a higher price than a bond with a lower rank.<br /> <br /> The rating is not a guarantee of perpetuity, as it may change with the fundamentals of the issuing company. Any deterioration in the credit rating will lower bond prices in the secondary market. So keep your eyes open for any change in the rating of bonds you own. Any rating change is usually announced by the agency and the media.<br /> <br /> [b]Is the transmitter on a solid foundation?[/b]<br /> Unlike the case of bank deposits are insured up `1 lakh, investment in convertible debentures, unsecured by any collateral. But as the lender of the company, an investor in MNT first right on the company's assets if it is threatened with bankruptcy. But this information is only useful if the company has sufficient assets. So before you invest, take a look at the finances of the company. Check if it is properly funded, and whether it has a healthy book value. "Stay away from companies that have a strong balance sheet leverage," says Ritesh Jain, Chief Investment Officer, Canara Robeco Mutual Fund. A bit of grass here can save you a lot of heartburn later.<br /> <br /> [b]How liquid is the investment?[/b]<br /> The investor is not required to hold to maturity of the subordinated securities to be traded on the secondary market debt market. It is a theory. The fact is that these tools are not very liquid and there are few buyers. In order to test the liquidity of the same type issued by a company before being taken to a sales pitch. Can 'be that some diseases are not traded in days, not the state of liquidity waiting for a product sold to the national rate.<br /> <br /> [b]It is the sale and purchase option?[/b]<br /> Some diseases are called to put the drivers and options. Put Option means that the investor has the right to sell back to society NCD after a certain time when the purchase gives the company an opportunity to pay in advance. While the put option the investor prefers the rising interest rate scenario, the purchase will cushion the company if prices fall, and wants to retire high-yield disease prematurely. To find sale and purchase of options to meet your needs before investing in NCD. For example, a five-year disease Shriram Transport Finance has put and call option after 48 months, while in India Infoline Investment Services, NCD is not present, or an option to purchase.<br /> <br /> [b]What is the after-tax return?[/b]<br /> Finally, consider the tax consequences of investment. Yields being advertised by the issuers of course not take into account the tax liability of the investor. Revenue from the DTM must be added to total income for the year and taxed at the normal rate. In the tax bracket of 10% (income up to 5 lakh a year old), 11.5% lower yield of 10.35%. In tax bracket to 20% (income up 8 `lakh per year), it falls to 9.2%. And the tax bracket the greater of 30%, it is just over 8%, which is nothing more than that offered by the PPF.<br /> ]]></description>
				<guid isPermaLink="true">http://www.itrust.in/forum/posts/preList/5016/15460.page</guid>
				<link>http://www.itrust.in/forum/posts/preList/5016/15460.page</link>
				<pubDate><![CDATA[Mon, 8 Aug 2011 12:34:38]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>How's the best way to start with search engine optimization?</title>
				<description><![CDATA[ I don't really know anything about SEO, but i need to learn so i can sell my products.<br /> ___________________________________<br /> [URL=http://seo-marketing.tk]link building service[/url]<br /> ]]></description>
				<guid isPermaLink="true">http://www.itrust.in/forum/posts/preList/5006/15440.page</guid>
				<link>http://www.itrust.in/forum/posts/preList/5006/15440.page</link>
				<pubDate><![CDATA[Sun, 7 Aug 2011 16:40:04]]> GMT</pubDate>
				<author><![CDATA[ kristiamy]]></author>
			</item>
			<item>
				<title>Banks Seeking To Consolidate Low-cost Deposits To Reduce Interest Expenses</title>
				<description><![CDATA[ Faced with higher interest expenses due to the migration of bank deposits to savings deposits, public sector banks are seeking ways to increase the proportion of low-cost deposits.<br /> <br /> They are opening their accounts, salary, expand the branches, especially in small towns not exploited, and the waiver of taxes on the additional facilities.<br /> <br /> [b]Protection Margins:[/b]<br /> A higher proportion of low-cost current and savings account (CASA) deposits is to reduce interest costs and protect margins.<br /> <br /> While the interest payable on savings is 4.5 %, the interest rate for one year and above the <a  href="http://www.deal4loans.com/fixed-deposit-interest-rate.php">[b]fixed deposits[/b]</a> is on average 8 % and a maximum of 10 % or more in the case of long-term deposits.<br /> <br /> In addition, long-term savings deposits are integrated in nature. That's why I offer a more reliable source of funds for banks as term deposits, which are available in the amount of time in nature.<br /> <br /> Bank of Baroda has opened 45 branches in the first quarter and plans to add 500 more this year. Of this number, 269 are in Tier I and Tier II cities and 253 towns in the Tier III level VI.<br /> <br /> The bank added 18 lakh new customers in the first quarter and will focus on adding more, said MD Mallya, chairman and CEO.<br /> <br /> Participation of the bank's deposits fell to 33.92 % on June 30, 2011, from 35.23 % last year.<br /> <br /> At 24 %, deposits of the Bank Company CASA ratio of total deposits of one of the lowest in the industry. "We're trying to replace the expensive with the CASA deposits to protect our NIMS," said Ramnath Pradeep, CMD.<br /> <br /> "Mahila Power Corp.," a savings account-cum-loan for working women and other similar arrangements should bring more low-cost deposits. This year, the bank is a part of CASA by 30 %.<br /> <br /> Indian Overseas Bank CASA rate fell to 27.56 % for the quarter ended June from 33.12 % in the previous year. "We want to open 400 branches this year, which will contribute to <a  href="http://deal4investments.com/apply-saving-account.php">savings accounts</a>," said Mr. Narendra, CMD.<br /> <br /> "Our bank is in a frenzy to open an account. We are targeting to open 75 lakh accounts to increase the ratio of 30 % CASA," said Nupur Mitra, Managing Director, NDA.<br /> <br /> Bank of India also intends to focus on customer acquisition to improve its relationship with CASA, which is the end of June was 30 %. In the first quarter, the Bank has purchased more than 12 lakh customers, said Alok Misra, CMD, Boi.<br /> <br /> And 'quite natural that the shares would fall when HOUSE interest rates rise and interest rate differentials (the VIS compared to term deposits) is very wide. This would result in further pressure on the cost of deposits in banks, said Ms. Vibha Batra, Co-Head, financial rating, ICRA Ltd.<br /> <br /> So far, after the recent rise in interest rates the Reserve Bank of India, most banks raised lending rates than deposit mobilization was far superior to loan growth.<br /> <br /> But when the abduction took credit in the second half, the banks may have to raise deposit rates to mobilize more deposits. Such an increase in deposit rates with a ratio of decrease in the CASA could put pressure on margins and profitability]]></description>
				<guid isPermaLink="true">http://www.itrust.in/forum/posts/preList/4998/15379.page</guid>
				<link>http://www.itrust.in/forum/posts/preList/4998/15379.page</link>
				<pubDate><![CDATA[Fri, 5 Aug 2011 12:54:03]]> GMT</pubDate>
				<author><![CDATA[ Anonymous]]></author>
			</item>
			<item>
				<title>RBI Panel Wants Banks To Better Serve Customers</title>
