
Diversification |
|
Dividend Reinvestment Option |
|
Units Allotted |
|


Fund Name | 1st Jan 2004 (Rs) | 31st Jan 2008 (Rs) | Absolute % Gain | Compounded Annualized Growth Rate % |
Morgan Stanley India Investment Fund (ETF) | 10000 | 14593 | 45.93% | 9.71% |
Blackstone India Fund (ETF) | 10000 | 17681 | 76.81% | 14.99% |
Franklin India Blue Chip Fund | 10000 | 26560 | 165.6% | 27.05% |
HDFC Growth Fund | 10000 | 28139 | 181.4% | 28.86% |
Kotak 30 | 10000 | 41728 | 317.3% | 41.93% |
SBI Magnum Equity | 10000 | 29666 | 196.66% | 30.43% |
BSE Sensex | 10000 | 29285 | 192.85% | 30.33% |
Category | India* | USA |
Short Term Capital Gains Tax | 15%** | As per income tax slabs up to 35% |
Long Term Capital Gains Tax | Nil | 5% - for tax payers in 10% and 15% tax brackets |
15% - for tax payers in 25%, 28%, 33% and 35% tax brackets | ||
Tax on Dividends | Nil | 5% - for tax payers in 10% and 15% tax brackets |
15% - for tax payers in 25%, 28%, 33% and 35% tax brackets |
* While there is a double taxation treaty between the US and India there might be some tax implications in the US. Please consult your local tax consultant for the same.
* * There is an education cess of 3% on the tax amount that is levied at all income levels.
India Dedicated closed ended ETFs | 1% - 1.5% |
Open Ended Indian Mutual Funds | 2.5% |
Open Ended Indian Index Funds | 1% - 1.5% |
| Requirements:
|
NRIs/PIOs should consider investing in Indian mutual funds directly because of the following reasons:
|
ashfaque kazi said : 03/02/2010 |
can a US National who is an Indian by origin and Now working in INDIA since 2007 invest in indian equities directly, Mutual funds and real estates. Does he have to change his visa status? Can he then apply for a pan card and do the KYC norms? |