
Opening Date: 25th May 2009
Closing Date: 23rd June 2009
Compared with Existing funds
The mandate includes extended definition of infrastructure that includes:
Compared with other related NFOs
Fund name (< 1 yr = Absolute Reurns & > 1 yr = CAGR) | Compounded Annualized Returns | ||
6 mths | 1 yr | 3 yrs | |
Tata Infrastructure Fund | 58.92 | -9.53 | 20.82 |
ICICI Prudential Infrastructure Fund | 54.75 | -4.99 | 28.21 |
Sundaram Capex Opportunities Fund | 70.78 | -4.49 | 19.42 |
Sensex | 60.06 | -5.79 | 16.40 |
*All the above mentioned infrastructure funds have always managed to outperform BSE Sensex with a except Tata Infrastructure Fund in last 1 yr performance
Primary Objective:
To seek to generate capital appreciation and provide long-term growth opportunities by investing in companies
Secondary Objective:
To generate consistent returns by investing in debt and money market securities.
Investments | Percentage | Risk |
Equity and equity related securities | - | High |
Infrastructure and Related Sector | 65% - 100% | |
Debt Securities | 0% - 35% | Low |
Money Market Securities | 0% - 35% | Low |
*Fund manager can also take exposure in derivatives of infrastructure and infrastructure related sectors
*The Fund manager can invest in ADRs/GDRs issued by Indian or Foreign companies up to 20% of total net assets
Structure | An open ended Equity Scheme |
NFO Price | Rs 10/- |
Plans and Options | Growth, Bonus, Dividend Payout, and Dividend Reinvestment |
Fund Manager | Mr. Sunil Singhania |
Minimum Investment | Rs 5000 |
Benchmark Index | BSE 100 |
Entry Load | Below 2 crores | 2.25% |
| 2 crores to 5 crores | 1.25% | |
| 5 crores and above | Nil | |
Exit Load | Before 1 year and < than 5 cr | 1% |
| After 1 year & < than 5 cr | Nil |
Dividend Distribution Tax | Nil |
Short Term Capital Gain Tax | 16.995% |
Long Term Capital Gain Tax | Nil |
Security Transaction Tax | 0.125% |
*Short Term Capital Gain Tax percentage is inclusive of surcharge and education cess applicable
*Neither the information, nor any opinion contained in this note constitutes a solicitation or offer by iTrust to buy or sell any mutual fund units. The information contained in this sheet is generic. Please consult your financial advisor for suitability of the product.
*MUTUAL FUNDS ARE SUBJECT TO MARKET RISK. PLEASE READ THE OFFER DOCUMENT CAREFULLY BEFORE INVESTING.