
14th May 2009
Type | An open ended Sectoral Fund | |
Inception Date | 10th May 2004 | |
Fund Manager | Sunil Singhania | |
Benchmark Index | India Power Index | |
Fund Size | Rs 3,942cr | |
Net Asset Value (NAV) | Growth | 48.91 |
Dividend | 30.40 | |
Minimum Investment | Rs 5,000/- | |
Additional Investment | Rs 1,000/- | |
Entry Load | Less than 2 cr | 2.25% |
> 2 cr but < 5 cr | 1.25% | |
More than 5 cr | Nil | |
Exit Load | < 1 yr and < 5 cr | 1% |
>= 1 yr | Nil | |
Systematic Investment Plan | Yes | |
Systematic Withdrawal Plan | Available | |
Neither the information, nor any opinion contained in this note constitutes a solicitation or offer by iTrust to buy or sell any mutual fund units. The information contained in this sheet is generic. Please consult your financial advisor for suitability of the product.
- MUTUAL FUNDS ARE SUBJECT TO MARKET RISK. PLEASE READ THE OFFER DOCUMENT CAREFULLY BEFORE INVESTING.