
12th March 2009
Type | An open ended Medium Term Income Fund | |
Inception Date | 21st October 1995 | |
Fund Manager | Maneesh Dangi | |
Benchmark Index | Crisil Composite Bond Fund Index | |
Fund Size | Rs 2,714cr | |
Net Asset Value (NAV) | Growth | 39.16 |
Dividend | 11.31 | |
Minimum Investment | Rs 5,000/- | |
Additional Investment | Rs 1,000/- | |
Entry Load | Nil | |
Exit Load | < 10 lac and < 1 yr | 1% |
> 10 lac and < 7 days | 0.25% | |
Systematic Investment Plan | Available | |
Discipline Advantage Plan | Available | |
Systematic Withdrawal Plan | Available | |
Neither the information, nor any opinion contained in this note constitutes a solicitation or offer by iTrust to buy or sell any mutual fund units. The information contained in this sheet is generic. Please consult your financial advisor for suitability of the product.
- MUTUAL FUNDS ARE SUBJECT TO MARKET RISK. PLEASE READ THE OFFER DOCUMENT CAREFULLY BEFORE INVESTING.