
18th June 2009
Type | An open ended Sectoral Fund | |
Inception Date | 27th April 2004 | |
Fund Manager | Anup Maheshwari | |
Benchmark Index | BSE 100 | |
Fund Size | Rs. 2,915 cr | |
Net Asset Value (NAV) | Growth | 37.75 |
Dividend | 17.43 | |
Minimum Investment | Rs 5,000/- | |
Additional Investment | Rs 1,000/- | |
Entry Load | Less than 5 cr | 2.25% |
More than 5 cr | Nil | |
Exit Load | 0 - 6 months | 1% |
6 - 12 months | 0.5% | |
1 yr | Ni l | |
Systematic Investment Plan | Yes
| |
Systematic Withdrawal Plan | Available | |
Performance Review (As on 18th June 2009)
Neither the information, nor any opinion contained in this note constitutes a solicitation or offer by iTrust to buy or sell any mutual fund units. The information contained in this sheet is generic. Please consult your financial advisor for suitability of the product.
- MUTUAL FUNDS ARE SUBJECT TO MARKET RISK. PLEASE READ THE OFFER DOCUMENT CAREFULLY BEFORE INVESTING.