Invest
in
Mutual Funds

Feb 2010
| Type | An open ended Tax Saving Fund | Minimum Investment | Rs 500/- | ||
| Inception Date | August 1999 | Additional Investment | Rs 500/- | ||
| Fund Manager | Sankaran Naren | Entry Load | Lumpsum | Nil | |
| SIP | Nil | ||||
| Benchmark Index | S&P CNX Nifty | Exit Load | Lumpsum | Nil | |
| SIP | Nil | ||||
| Fund Size (As on 31st July 2009) | Rs 1,051 cr | Systematic Investment Plan | Yes | ||
| Net Asset Value (NAV) (As on 3rd Feb 2009) | Growth | 117.90 | Systematic Withdrawal Plan | Available post the completion of lock in period of 3 yrs | |
| Dividend | 17.58 | ||||


Neither the information, nor any opinion contained in this note constitutes a solicitation or offer by iTrust to buy or sell any mutual fund units. The information contained in this sheet is generic. Please consult your financial advisor for suitability of the product.
- MUTUAL FUNDS ARE SUBJECT TO MARKET RISK. PLEASE READ THE OFFER DOCUMENT CAREFULLY BEFORE INVESTING.