
February 2009
Type | An open ended Tax Saving Fund | |
Inception Date | 22nd November 1999 | |
Fund Manager | Satish Ramanathan | |
Benchmark Index | BSE 200 | |
Fund Size | Rs 515cr | |
Net Asset Value (NAV) | Growth | 21.77 |
Dividend | 7.98 | |
Minimum Investment | Rs 500/- | |
Additional Investment | Rs 500/- | |
Entry Load | Less than 2 cr | 2.25% |
More than 2 cr | Nil | |
Exit Load | Lump sum | Nil |
SIP | Nil | |
Systematic Investment Plan | Yes | |
Systematic Withdrawal Plan | Available post the completion of lock in period of 3 yrs | |
Neither the information, nor any opinion contained in this note constitutes a solicitation or offer by iTrust to buy or sell any mutual fund units. The information contained in this sheet is generic. Please consult your financial advisor for suitability of the product.
- MUTUAL FUNDS ARE SUBJECT TO MARKET RISK. PLEASE READ THE OFFER DOCUMENT CAREFULLY BEFORE INVESTING.