
14th April 2009
Type | An open ended Large Cap Diversified Equity Fund | |
Inception Date | 10th March 2003 | |
Fund Manager | Apoorva Shah | |
Benchmark Index | BSE 100 | |
Fund Size | Rs 994cr | |
Net Asset Value (NAV) | Growth | 56.50 |
Dividend | 14.16 | |
Minimum Investment | Rs 5,000/- | |
Additional Investment | Rs 1,000/- | |
Entry Load | Less than 5 cr | 2.25% |
More than 5 crr | Nil | |
Exit Load | Less than 6 months | 1% |
>=6 and < 12 months | 0.5% | |
>= 12 months | Nil | |
Systematic Investment Plan | Yes | |
Systematic Withdrawal Plan | Available | |
Neither the information, nor any opinion contained in this note constitutes a solicitation or offer by iTrust to buy or sell any mutual fund units. The information contained in this sheet is generic. Please consult your financial advisor for suitability of the product.
- MUTUAL FUNDS ARE SUBJECT TO MARKET RISK. PLEASE READ THE OFFER DOCUMENT CAREFULLY BEFORE INVESTING.